Easy for you to access your insurance policy via our digital platform
| No. | Workshop Named | Address | Contact Phone | Township |
|---|---|---|---|---|
| 1 | Auto Life | No. D-5-6 , E-3-4 , Parami Bali Road , North Dagon Industry , Yangon | 01-583156 , 01-581518 , 09-8552855 | North Dagon |
| 2 | APEX Auto Body Shop | No.468, May Ga Wati Kyaung Street, Aye Yeik Thar Kyaung Street G/B Quarter, Thingungyun Tsp. | 09-774444577, 09-774444677 | Thingungyun |
| 3 | Hummer Auto Service | No (4/5), Aung Myay Thar Si (2) St, Kamaryut (1) Ward, Ywar Ma Kyaung St, Yangon | 09-5011302 | Kamaryut |
| 4 | JY’s Auto Repair | No(388), Wai Zayandar Road (Near Pyi Thar Yar Rd), Za/South Word, Thingankyun Tsp, Yangon. | 01-8560167,01-8561533 | Thingankyun Tsp. |
| 5 | 9 Star | Nar Nat Taw St, Hanthar Waddy Si Pin Police Station, Kamaryut Tsp, Yangon | 09-5413759, 09-262333511, 09-777700579 | Kamayut Tsp |
| 6 | Tokyo Auto Service | No(9) Sat Hmu Lat Hmu (1) St, Myittar Nyunt Ward, Tarmwe Tsp, Yangon No(82) Yadanar Road, South Okkalapa Tsp, Yangon |
09-5009532 , 09-261330006,09-261330007 09-261330066, 09-261330077 |
Tarmwe South Okkalar |
| 7 | Shwe Alinn Eain Auto Service | No(1) , Corner of 6th&2nd street , Industry of South Okkalar , South Okkalar | 01-8551370 | South Okkalar |
| 8 | Auto Nine | No(1039), Corner of Byanmaso Road & Pinya Street, South Okkalapa Township | 09-254316885, 09-790637704 | South Okkalar |
| 9 | Mandalar Min Workshop | Kaya (9) Street, Thingangyun Gyi Quter, Mingalardon Township, Yangon. | 09-5039700 | Mingalardon |
| 10 | Myo Auto Service Co., Ltd. | No (92), Coner of Myamarlar Road and Myanma Gonyi Road, Thaketa Industrial Zone. | 09-252433366 | Thaketa |
| 11 | T.T.A.S CO.,LTD | No 87(A), Kaba Aye Pagoda Road, Bahan Township, Shwegondine P.O.11201 Yangon. | 01-540740, 01504146, 01540636 | Bahan |
| 12 | Best Choice Auto Body Shoo | No – 1255 Bo Min Yaung Road, 41 Quarter, North Dagon Tsp, Yangon | 09-5141117 | North Dagon |
| 13 | BMW Prestige Automobile Co.,Ltd | No -485, Corner of Pyay Road and Na Nat Taw Street, Kamaryut Tsp, Yangon | 09-5015935, 01-2306133 | Kamaryut |
| 14 | Hyundai Auto Service | 1/Ta, Corner of Than Thu Mar Road & Thit Sar Road, South Okkalapa Tsp, Yangon | 09-44144491, 09-44144492, 09-44144493 | South Okkalapa |
| 15 | New Yangon Auto (One Stop Service) | No-6 , 5th Industrial Road, South Oakalarpa, Industrial Zone, South Oakalarpa Tsp, Yangon | 09-768899966, 09-768899977 | South Okkalapa |
| 16 | GI | No.56, U Htun Nyein Street, Near Inyarlake Hotel, Mayangon Township | 09-450025371 , 09-43202342 | Mayangon |
| 17 | Myanmar First Asia Group | No 212, Room 11 , Mingalar Garden City, Industrial Zone, Yangon | 09-420097340 | – |
| 18 | Nissan E-Garage | No (443), Pyay Road, In Front of Institude of Medicine (1), Kamayut Township, Yangon. | 09-975487444, 09-250105144,09-972720800 | Kamayut |
| 19 | Smile Auto | F6-A, U Wizaya Street, North Dagon Industry, North Dagon Township, Yangon. | 09256817979, 09762986893 | North Dagon |
| 20 | KL7 | Mhawbi Township. | 09-4200797171 | Mhawbi |
| 21 | KIA Showroom , SSS | Myawaddy Min Gyi Road, East Dagon Industrial Zone,Yangon | 09-977442204 45-50 | East Dagon |
| 22 | MHC | No(144) Khine Shwe War St, Pearl (1) Ward, Mingalardon Tsp, Yangon | 09-779619450, 09-790885199 | Mingalardon |
| 23 | Automan Co.,Ltd | No.(75/77), Upper Pansoden Road, Mingalar Taungnyut Township, Yangon, Myanmar. | 09-443996262, 01-374953, 09-258607940 | Mingalar Taungnyut |
| Corner of Okkyin Butaryone Road and Bayint Naung Road, Quarter (15), Hlaing Township, Yangon | 01-3588976, 01-3588977, 01-3588978, 09252501128, 09421083353 | Hlaing | ||
| No. (85), Industry (2) Road, Myittar Nyunt Quarter, Tamwe Tsp, Yangon. | 09-420043694 | Tamwe | ||
| No.(331/332/333), Thit Sar Road, 9 Quarter, South Okkalapa Township, Yangon, Myanmar. | 09443996363, 09262405457 | South Okkalapa | ||
| No.(53/52-53/60) Laydaungkan Road, Near BOC Bus Stop,Thingankyun Township, Yangon, Myanmar. | 096443996161 ,09451565560, 09790248884 | Thingankyun | ||
| 24 | Wun Yan Kha | No(1), Baho Road, Between Bu Tar Yone St and Parami St, Near Than road Bustop, (7) Ward, Hlaing Tsp,Yangon | 012305377,012305388,09455022577 | Hlaing |
| 25 | Toyota Mingalar | No. (266), Ahlone Road, Ahlone Township, Yangon. | 09789960161,09792216882, 09972146963, 09400431902 | Ahlone |
| 26 | U Min | No(5),Industry (6)street,8 Quarter , South Okkalar , Yangon | 09-420018766 , 09-5117802 , 01-510768 | South Okkalar |
| 27 | Autobot | 31 Bus Compound(West) , ThanThuMar Road , South Okkalar. | 09-975645200 , 09-73078547 , 09-254320476 | South Okkalar |
| 28 | Super Shine | No (900), (36) Ward, Pin Lon Road, North Dagon Tsp, Yangon | 09-2216167, 09-253377797 | North Dagon |
| 29 | Ko Myint Tun | No (1070), Between Dhamma Yone and Khine Shwe War, Shu Khin Thar Road, Tharkayta Tsp, Yangon | 09-5107875, 09-785107875, 09-5109627 | Tharkayta Tsp |
| 30 | Shine Star | Nar Nat Taw St, Hanthar Waddy Si Pin Police Station, Kamaryut Tsp, Yangon | 09-457793045 | Kamaryut |
| 31 | Khine Khant | No-377, Middle Baho Road, West Kyoe Kone Ward, Insein Tsp, Yangon | 09-767155135, 09-459340972 | Insein |
| 32 | Bright Star | No.3/29, River View Housing, Kannar Road, Sinmin Block, Ahlone Township, Yangon. | 09798472364, 09798472346, 095005613, 098600220 | Ahlone |
| 33 | Aung Ta Mhan | No (3) High-way Road, Near Rakhine Kyaung, In front of Nilar Yoe Ma Petrol Station | 09-440533823, 09-264827002 | Mingalardone |
| 34 | Swe workshop | No (116), (45) Ward, Corner of 7th and 8th Road | 09-961442900, 09-784851012 | – |
| No. | Workshop Name | Address | Contact Phone |
|---|---|---|---|
| 1 | Shwe Myanmar | Tarmwe | 09-9448004875 |
| 2 | HTS Myanmar Co.,Ltd. | Mayangone | 09-9793346567, 09-252779966 |
| 3 | XYG (Wind Screen) | Tarmwe | 095138196, 09425289012, 09425324232 |
| 4 | Aung (Wind Screen) | Aungmingalar Highway Station, Tanintharyee Street, ma/67 | 09-451229557, 09-43135865 |
| No. | Workshop Name | Address | Contact Phone |
|---|---|---|---|
| 1 | Ko Win Htay | Aholne | 09-5109905, 09-785109905, 09-254409933 |
| 2 | SAT | No.(8/A), Pan Cherry St, Kha Yae Pin Housing Blk-2, Mingalardon Tsp, Yangon. | 01-637216, 09-949262259, 09-972413323 |
| No | Workshop Name | Address | Contact Phone | Township |
|---|---|---|---|---|
| 1 | Myo Motor Service Co., Ltd. | No. 192/248(B), East Horse Race Course Road, Tamwe Tsp. | 09-421026828, 01-400123, 01-400399 | Tamwe |
| 2 | MMC | Cherry Garden City,14/3ward,South Okklapa | 09-963052686,09-693554034 | South Okalarpa |
| 3 | MC Ayeyar | No.9/B,Waizayantar Road,South Okklapa | 09-977780008 | South Okalarpa |
| 4 | Ye Nadi | No(296), Corner of Ayarwun Road & Myanmar Goneyi Road, Thaketa TP, Yangon | 09750113661, 09750113662 | Thaketa |

Daw Thazin Aung
Non-Executive Director
Daw Thazin Aung is a Non-Executive Director of AYA SOMPO Insurance, a joint venture company between AYA Myanmar Insurance and Sompo Japan Insurance Inc., and a member of AYA Financial Group.
Daw Thazin Aung presently holds the position of Chief Executive Officer of AYA Bank PCL. In her capacity with AYA Bank PCL, she takes charge of business development management and making strategic decisions to ensure the Institution’s sustainable and profitable growth.
In addition to her role as Chief Executive Officer, she also holds several positions within AYA Financial Group. With AFG, she takes charge of AYA Trust Securities Co., Ltd. as the Managing Director for Capital Market Activities including securities brokerage and Corporate Finance Transactions. From her capacity with Corporate Finance activities, she oversees and monitors diversified investment portfolios that include existing, on-going, and new business ventures of Chairman’s investment office as well as new Mergers and Acquisitions, Joint Ventures with Potential Partners for AYA Financial Group’s entities and/or investment in new ventures. She holds a master’s degree in business administration (Corporate Finance) from Nottingham Trent University. Before joining AYA Financial Group, she was a PwC Advisory Partner and local Lead Director/Partner for PwC Myanmar. She has over 16 years of professional experiences including 11.5 years with PwC Singapore and PwC Myanmar for audit, financial advisory and consulting and 5 years in the Maritime service industry in Myanmar.

Mr. Taichi Yamamoto
Director
Mr. Taichi Yamamoto is a Board of Director at AYA SOMPO Insurance. Mr. Taichi Yamamoto has held various senior management positions both in Japan and overseas, including as a Director, Senior Vice-President for Business Operations and Chief Risk Officer at PGA Sompo Insurance Corporation (Manila), and a Managerial position at Sompo Japan Insurance (Singapore) Pte Ltd. He has a vast experience in insurance business and has been with the Sompo Group since 1997.
Mr. Taichi Yamamoto is currently managing SOMPO P&C Office at Sompo Holdings, Inc. (Tokyo) since June 2025. He holds a Bachelor of Economics from Tokyo University, Japan, and Master of Business Administration (MBA) from Hitotsubashi University, Japan.

U Myo Min Thu
Chief Executive Officer
U Myo Min Thu is the Chief Executive Officer of AYA SOMPO Insurance, a leading general insurer in Myanmar, and a joint-venture between AYA Myanmar Insurance and Sompo Japan Insurance Inc. Since 2019, he has led the company’s strategic growth and transformation, strengthening its market leadership through digital innovation, operational excellence, and customer-focused solutions. With over 15 years of leadership experience across the insurance, banking, and aviation sectors, he brings a strong track record of building and scaling businesses in emerging markets.
Under his leadership, AYA SOMPO Insurance has strengthened its position as a market leader, with a focus on digital innovation, operational excellence, and customer-centric insurance solutions that expand access to insurance services across the country.
Prior to his current role, U Myo Min Thu had held management positions in Singapore and overseas, where he developed deep expertise in managing teams from different cultural backgrounds, focusing on commercial strategy, operations, and organizational transformation. He brings to the country his wealth of knowledge, international exposure, and experience. He holds a bachelor’s degree in Banking and Finance from the London School of Economics and an MBA from Edinburgh Business School (Heriot-Watt University). Passionate about advancing inclusive financial services, he is committed to shaping the future of Myanmar’s insurance industry by building resilient, digitally enabled organizations.

U Than Zaw
Vice Chairman
U Than Zaw is the Vice Chairman of AYA SOMPO Insurance, a joint venture company between AYA Myanmar Insurance and Sompo Japan Insurance Inc., and a member of AYA Financial Group.
U Than Zaw played a pivotal role in establishing AYA Myanmar Insurance (AMI) as the Managing Director when the market liberalized for private insurers in 2013. He was appointed as the Managing Director to AYA Bank from 2011 to 2013 and presently holds the position of Vice Chairman at AYA Bank PCL. During his tenure, he has led the emerging bank in expanding its brand presence and branch network across Myanmar.
U Than Zaw’s extensive experience includes eight years as Treasurer of the Myanmar Olympic Committee and two years as Chief Executive Officer of the Myanmar Football Federation. He has been instrumental in strengthening systems and procedures through proactive initiatives and continues to provide Board-level guidance on policies and practices to ensure the company remains fully compliant with stipulated laws and regulations.

U Zaw Zaw
Chairman
U Zaw Zaw is the Chairman of AYA SOMPO Insurance, a joint venture company between AYA Myanmar Insurance and Sompo Japan Insurance Inc., and a member of AYA Financial Group.
U Zaw Zaw is an established and well-connected entrepreneur and business leader in Myanmar, with over 30 years of management experience. With a combination of overseas experiences and personal strengths, U Zaw Zaw founded Max Myanmar Company in 1993 and AYA Bank in 2010. His achievements include steering the management and growth of AYA Financial Group and Max Myanmar Group of Companies, major conglomerates in Myanmar. He is also the Founder and Chairman of AYA Bank PCL, one of the country’s largest and leading banks in Myanmar.
He is currently serving as the President of the Myanmar Football Federation since 2005 and Senior Vice President of the Asian Football Confederation (AFC). He relentlessly provides both funding and effort for the development of football in Myanmar. As a firm believer of contributing to the society and helping the needy, he has supported various philanthropic causes through the Ayeyarwady Foundation, including the Yankin Children Hospital, Ayeyarwady Covid-19 Center, and a wide range of corporate social responsibility initiatives nationwide.
Health Bonus
Up to 10% of renewal premium from the first renewal year onward if no claim is made in the previous year
| Renewal Period | First Year | Second Year Onward |
| Health Bonus % | 10% | 5% |
Choose from the following types of AYA Health Standard Plans to suit your needs!
AYA Health Plus
AYA Health Pro
AYA Health Prestige
AYA Health Prime
We also provide corporate customers with versatile health insurance solutions as Cafeteria Plan, meticulously customized to align perfectly with your unique needs. Regarding the purchase of the Cafeteria Plan, only the rules, regulations, and decisions of AYA SOMPO Insurance Co.,Ltd are considered final.
| Table of Benefits (in MMK) | AYA HEALTH | |||
|---|---|---|---|---|
| PLUS | PRO | PRESTIGE | PRIME | |
| Maximum Benefit PRIME Plan only : Additional Limit of up to 44,000,000 MMK, applies to Thailand Zone |
11,000,000 | 11,000,000 | 11,000,000 | 11,000,000 |
| Medical and Hospital Benefits | Benefits up to | Benefits up to | Benefits up to | Benefits up to |
| Ambulance Services | 165,000 | 165,000 | 165,000 | 165,000 |
|
Hospitalization Costs
|
Full Refund | Full Refund | Full Refund | Full Refund |
|
|
|
|
|
| Chronic Conditions | ||||
|
|
|
|
|
|
|
|
|
|
Maternity Cover (10 Months Waiting Period)
|
Nil | Nil | Nil | 1,100,000 |
| Thailand Zone | ||||
|
Nil | Nil | Nil | 44,000,000 |
|
|
|||
|
|
|||
|
|
|||
| Outpatient Benefits | Benefits up to | Benefits up to | Benefits up to | Benefits up to |
| Physicians fees, Prescription Drugs and Dressings Specialist and Consultant Fees Diagnostic tests, medical scanning and imagery services |
220,000 | 440,000 | 660,000 | 660,000 |
Optical Care
|
Nil | Nil | Nil | 220,000 |
| Dental Care Benefits | Benefits up to | Benefits up to | Benefits up to | Benefits up to |
Dental Treatment Dental Surgery |
Nil | Nil | Nil | 220,000 |
| Personal Accident Benefits | Benefits up to | Benefits up to | Benefits up to | Benefits up to |
Accidental Death Loss of Sight or Loss of Limb Permanent Total Disablement |
11,000,000 | 11,000,000 | 11,000,000 | 11,000,000 |